C&C Box V2 FAQs
What are the technical features and specification for the C&C BOX?
Features and technical specification, in summary, are as follows:
- Frequency response: 10-100KHz/1dB
- THD+N: below 0.005%
- Output power: 150mW + 150mW
- Headphone matching: 8 ohm - 300 ohm
What is the gain setting for the C&C Box? Can I set the gain?
C&C BOX is designed to match headphones in a wide range of impedance. No matter whether you are using low impedance earphones of 32 Ohms or lower, or headphones of high impedance up to 300 Ohms, C&C BOX can perfectly match them while keeping output signal at its maximum accuracy. Thus gain setting is not necessary.
Power Requirements and Amp-Driving Characteristics Popular Headphones, Earphones, and IEMs
(prepared by C&C Studio Lab)
(prepared by C&C Studio Lab)
| Manufacturer | Model | Impedance (Ω) | Sensitivity | Normalized sensitivity (dB/mW) | Avg power required (mW) | Avg power reserve required (mW) | Max power reserve required (mW) | Max Voltage swing (Vp-p) | Max current required (mA) |
| Alessandro | M1 | 32 | 100 | 100 | 0.316 | 3.2 | 9.5 | 1.6 | 17.2 |
| AKG | K1000 | 120 | 74 | 74 | 125.9 | 1259 | 3777 | 60.2 | 177 |
| K141 | 55 | 101 | 101 | 0.251 | 2.5 | 7.5 | 1.8 | 11.7 | |
| K141S | 55 | 101 | 101 | 0.251 | 2.5 | 7.5 | 1.8 | 11.7 | |
| K171 | 55 | 94 | 94 | 1.259 | 12.6 | 37.8 | 4.1 | 26.2 | |
| K240DF | 600 | 88 | 88 | 5.012 | 50.1 | 150.4 | 26.9 | 15.8 | |
| K240M | 600 | 88 | 88 | 5.012 | 50.1 | 150.4 | 26.9 | 15.8 | |
| K240S | 55 | 91 | 91 | 2.512 | 25.1 | 75.4 | 5.8 | 37.0 | |
| K24P | 32 | 125/1V | 110 | 0.032 | 1.0 | 3.0 | 0.9 | 9.7 | |
| K26P | 32 | 125/1V | 110 | 0.032 | 1.0 | 3.0 | 0.9 | 9.7 | |
| K271S | 55 | 91 | 91 | 2.512 | 25.1 | 75.4 | 5.8 | 37.0 | |
| K301 | 120 | 94 | 94 | 1.259 | 12.6 | 37.8 | 6.0 | 17.7 | |
| K301XTRA | 55 | 102/1V | 89 | 3.981 | 39.8 | 119.4 | 7.2 | 46.6 | |
| K401 | 120 | 94 | 94 | 1.259 | 12.6 | 37.8 | 6.0 | 17.7 | |
| K501 | 120 | 94 | 94 | 1.259 | 12.6 | 37.8 | 6.0 | 17.7 | |
| K55 | 32 | 96 | 96 | 0.794 | 7.9 | 23.8 | 2.5 | 27.3 | |
| K601 | 120 | 101/1V | 92 | 1.995 | 20.0 | 59.9 | 7.6 | 22.3 | |
| K66 | 32 | 96 | 96 | 0.794 | 7.9 | 23.8 | 2.5 | 27.3 | |
| K701 | 62 | 105/V | 93 | 1.585 | 15.8 | 47.5 | 4.9 | 27.7 | |
| K71 | 100 | 105 | 105 | 0.100 | 1.0 | 3.0 | 1.5 | 5.5 | |
| audio-technica | A250 | 60 | 98 | 98 | 0.501 | 5.0 | 15.0 | 2.7 | 15.8 |
| ATH-A1000 | 40 | 103 | 103 | 0.158 | 1.6 | 4.8 | 1.2 | 10.9 | |
| ATH-A700 | 64 | 102 | 102 | 0.200 | 2.0 | 6.0 | 1.8 | 9.7 | |
| ATH-A900 | 48 | 101 | 101 | 0.251 | 2.5 | 7.5 | 1.7 | 12.5 | |
| ATH-AD700 | 32 | 98 | 98 | 0.501 | 5.0 | 15.0 | 2.0 | 21.7 | |
| ATH-CM7 | 16 | 100 | 100 | 0.316 | 3.2 | 9.5 | 1.1 | 24.4 | |
| ATH-EM7 | 32 | 109 | 109 | 0.040 | 1.0 | 3.0 | 0.9 | 9.7 | |
| ATH-EW9 | 29 | 105 | 105 | 0.100 | 1.0 | 3.0 | 0.8 | 10.2 | |
| ATH-L3000 | 48 | 104 | 104 | 0.126 | 1.3 | 3.8 | 1.2 | 8.9 | |
| ATH-W100 | 48 | 100 | 100 | 0.316 | 3.2 | 9.5 | 1.9 | 14.1 | |
| ATH-W1000 | 40 | 100 | 100 | 0.316 | 3.2 | 9.5 | 1.7 | 15.4 | |
| Beyerdynamic | DT231 | 32 | 95 | 95 | 1.000 | 10.0 | 30.0 | 2.8 | 30.6 |
| DT831 | 250 | 96 | 96 | 0.794 | 7.9 | 23.8 | 6.9 | 9.8 | |
| DT860 | 32 | 97 | 97 | 0.631 | 6.3 | 18.9 | 2.2 | 24.3 | |
| DT880 | 250 | 96 | 96 | 0.794 | 7.9 | 23.8 | 6.9 | 9.8 | |
| DT931 | 250 | 96 | 96 | 0.794 | 7.9 | 23.8 | 6.9 | 9.8 | |
| DT990 | 250 | 96 | 96 | 0.794 | 7.9 | 23.8 | 6.9 | 9.8 | |
| DTX800 | 32 | 105 | 105 | 0.100 | 1.0 | 3.0 | 0.9 | 9.7 | |
| DTX900 | 32 | 108 | 108 | 0.050 | 1.0 | 3.0 | 0.9 | 9.7 | |
| Etymotic | er4p | 27 | 108/.2V | 106 | 0.079 | 1.0 | 3.0 | 0.8 | 10.5 |
| er4s/b | 100 | 108/.79V | 100 | 0.316 | 3.2 | 9.5 | 2.8 | 9.7 | |
| er6 | 48 | 108/.4V | 102 | 0.200 | 2.0 | 6.0 | 1.5 | 11.2 | |
| er6i | 16 | 108/.1V | 110 | 0.032 | 1.0 | 3.0 | 0.6 | 13.7 | |
| Grado | RS1 | 32 | 98 | 98 | 0.501 | 5.0 | 15.0 | 2.0 | 21.7 |
| SR325 | 32 | 98 | 98 | 0.501 | 5.0 | 15.0 | 2.0 | 21.7 | |
| SR80 | 32 | 98 | 98 | 0.501 | 5.0 | 15.0 | 2.0 | 21.7 | |
| SRl25 | 32 | 98 | 98 | 0.501 | 5.0 | 15.0 | 2.0 | 21.7 | |
| KOSS | KSC35 | 60 | 101 | 101 | 0.251 | 2.5 | 7.5 | 1.9 | 11.2 |
| PortaPro | 60 | 101 | 101 | 0.251 | 2.5 | 7.5 | 1.9 | 11.2 | |
| SportaPro | 60 | 103 | 103 | 0.158 | 1.6 | 4.8 | 1.5 | 8.9 | |
| Sennheiser | H260 | 17 | 96 | 96 | 0.794 | 7.9 | 23.8 | 1.8 | 37.4 |
| HD200 | 64 | 106/1V | 94 | 1.259 | 12.6 | 37.8 | 4.4 | 24.3 | |
| HD201 | 24 | 108/1V | 92 | 1.995 | 20.0 | 59.9 | 3.4 | 49.9 | |
| HD202 | 32 | 115/1V | 100 | 0.316 | 3.2 | 9.5 | 1.6 | 17.2 | |
| HD212Pro | 32 | 112/1V | 97 | 0.631 | 6.3 | 18.9 | 2.2 | 24.3 | |
| HD215 | 32 | 112/1V | 97 | 0.631 | 6.3 | 18.9 | 2.2 | 24.3 | |
| HD25SP | 85 | 100 | 100 | 0.316 | 3.2 | 9.5 | 2.5 | 10.6 | |
| HD270 | 64 | 106/1V | 94 | 1.259 | 12.6 | 37.8 | 4.4 | 24.3 | |
| HD280Pro | 64 | 113/1V | 101 | 0.251 | 2.5 | 7.5 | 2.0 | 10.9 | |
| HD330 | 150 | 101 | 101 | 0.251 | 2.5 | 7.5 | 3.0 | 7.1 | |
| HD437 | 32 | 115/1V | 100 | 0.316 | 3.2 | 9.5 | 1.6 | 17.2 | |
| HD457 | 32 | 114/1V | 99 | 0.398 | 4.0 | 11.9 | 1.7 | 19.3 | |
| HD465 | 32 | 110/1V | 95 | 1.000 | 10.0 | 30.0 | 2.8 | 30.6 | |
| HD477 | 32 | 109/1V | 94 | 1.259 | 12.6 | 37.8 | 3.1 | 34.4 | |
| HD485 | 32 | 110/1V | 95 | 1.000 | 10.0 | 30.0 | 2.8 | 30.6 | |
| HD497 | 32 | 112/1V | 97 | 0.631 | 6.3 | 18.9 | 2.2 | 24.3 | |
| HD500 | 32 | 105/1V | 90 | 3.162 | 31.6 | 94.9 | 4.9 | 54.4 | |
| HD515 | 120 | 104/1V | 95 | 1.000 | 10.0 | 30.0 | 5.4 | 15.8 | |
| HD555 | 120 | 103/1V | 94 | 1.259 | 12.6 | 37.8 | 6.0 | 17.7 | |
| HD570 | 64 | 102/1V | 90 | 3.162 | 31.6 | 94.9 | 7.0 | 38.5 | |
| HD580 | 300 | 97 | 97 | 0.631 | 6.3 | 18.9 | 6.7 | 7.9 | |
| HD590 | 120 | 97 | 97 | 0.631 | 6.3 | 18.9 | 4.3 | 12.6 | |
| HD595 | 50 | 112/1V | 99 | 0.398 | 4.0 | 11.9 | 2.2 | 15.5 | |
| HD595 | 120 | 104/1V | 95 | 1.000 | 10.0 | 30.0 | 5.4 | 15.8 | |
| HD600 | 300 | 97 | 97 | 0.631 | 6.3 | 18.9 | 6.7 | 7.9 | |
| HD650 | 300 | l03/1V | 98 | 0.501 | 5.0 | 15.0 | 6.0 | 7.1 | |
| MX500 | 32 | 119/.5V | 110 | 0.032 | 1.0 | 3.0 | 0.9 | 9.7 | |
| MX550 | 16 | 123/V | 105 | 0.100 | 1.0 | 3.0 | 0.6 | 13.7 | |
| PX100 | 32 | 114/1V | 99 | 0.398 | 4.0 | 11.9 | 1.7 | 19.3 | |
| PX200 | 32 | 115/1V | 100 | 0.316 | 3.2 | 9.5 | 1.6 | 17.2 | |
| Shure | E2c | 16 | 105 | 105 | 0.100 | 1.0 | 3.0 | 0.6 | 13.7 |
| E3c | 29 | 113.5 | 113.5 | 0.014 | 1.0 | 3.0 | 0.8 | 10.2 | |
| E4c | 29 | 109 | 110 | 0.032 | 1.0 | 3.0 | 0.8 | 10.2 | |
| E5c | 110 | 122 | 122 | 0.002 | 1.0 | 3.0 | 1.6 | 5.2 | |
| Sony | E888 | 16 | 108 | 108 | 0.050 | 1.0 | 3.0 | 0.6 | 13.7 |
| SA5000 | 70 | 102 | 102 | 0.200 | 2.0 | 6.0 | 1.8 | 9.2 | |
| Westone | UM2 | 27 | 119 | 119 | 0.004 | 1.0 | 3.0 | 0.8 | 10.5 |
How long is the play time of the C&C BOX?
The play time is up to 70 hours.
What chips the C&C BOX is using?
C&C BOX uses 2 x AD822BR high precision low power FET-input Op Amp for amplification. With these high performance Op Amps, C&C box is able to deliver up to 150mW per channel, offering rich music details as well as very high dynamic range.
What battery the C&C BOX is using?
C&C BOX uses a built-in 4.8V 750mA NIMH rechargable battery.
How to tell the battery level of my C&C BOX?
The green LED indicates the battery level. If it starts dimming, you should recharge your C&C BOX.
Can I leave my C&C BOX charging overnight?
Yes, C&C BOX has build-in intelligent charger circuit. It will automatically stop charging once the battery is fully charged.
What is the input voltage of the charger?
The charger is 100-240V, auto switching.
What are the improvements of V2 over V1?
There are two major technical improvements of V2 over V1. First, the channel separation has become higher, and second, the noise floor has become much lower making the V2 much better for today's new headphones, which often have low impedance and high sensitivity. Other improvements includes more efficient charging circuit, higher resistance to external interference ( e.g. against cellphones) and a new higher quality and better looking casing.
What if I hear distortion from my C&C BOX?
First, you should check the battery level and recharge your C&C BOX if necessary. If you are connecting the C&C BOX to an audio source that is of high signal power ( e.g. desktop CD player), keep the signal power output low. Keep in mind that C&C BOX is designed and optimized for low signal power audio sources (e.g. mp3 player, portable CD player). Connecting C&C BOX to a very high signal power source may damage the C&C BOX and your headphones.
Where should I send my C&C Box for maintenance or upgrade?
We have DUAL service centers. Co-located with our headquarters, one service center is in the US (PA), and the other in Hong Kong, for the convenience of our worldwide customers. For US and Canada customers, you may have our services at the US center. For other worldwide customers, you may have our services at the Hong Kong center. Please contact our customer support for the location of our service centers.
What if I have further questions?
We would be happy to answer your questions, please contact us.